
Holganix Midwest 2025 Summer Sweep:
10 Classes. 18 Cities. $80,000 on the Line.
Get ready for the ultimate showdown in pulling power as the Holganix Midwest 2025 Summer Sweep charges into 18 cities with 10 fierce classes and a massive $80,000 prize pool! With $8,000 up for grabs in each class and points earned using the standard OTTPA system, competitors will battle across multiple sessions and events for bragging rights and big rewards. Whether you’re on the track or in the stands, this is the Midwest’s must-see series of the summer.
SCHEDULE
Date | Location | Classes |
---|---|---|
June 6-7 | Ravenna, NE | LPS, 2WD, LLP, LSS, LSS(AG), MOD, PS, SF, P4x4 |
June 21 | Donnellson, IA | MOD, LPS, PS, 2WD |
July 10 | Onawa, IA | LSS(AG), P4x4, LLP, SF |
July 10-12 | Rock Valley, IA | LPS, MOD, SF, LLP, 540 LP, LSS, P4x4, LSS(Ag) |
July 10 | Leigh, NE | 540 LP |
July 19 | Warrensburg, MO | LPS, MOD, P4x4, 2WD, PS, LSS(Ag) |
July 25 | Wayne, NE | 2WD, PS, LSS, MOD, SF, LLP, LSS(Ag), P4X4, LPS |
July 26 | Platte City, MO | 540 LP |
July 26 | Platte City, MO | 540 LP |
July 31 | Scribner, NE | SF |
Aug 1 | Mercer, MO | PS, 2WD, P4x4 |
Aug 1 | Gibbon, NE | 540 LP, LSS(Ag) |
Aug 8 | West Point, NE | LSS(Ag), LLP |
Aug 12-13 | Iowa State Fair | 2WD, LLP, LSS, 540 LP, LSS(Ag), PS, SF |
Aug 14-16 | Wisner, NE | MOD, LSS, SF, P4x4, LLP, PS, LPS |
Aug 23 | Madison, SD | 540 LP |
Sept 5 | Unionville, MO | PS, 2WD, LSS, MOD, 540 LP, LPS |
Sept 6 | Buckner, MO | 540 LP, LSS |
Sept 13 | Bedford, IA | 540 LP |
RULES
|
STANDINGS - Top 5
540 Light Pro | ||
---|---|---|
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Light Limited Pro Stock | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Light Super Stock | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Light Super Stock (Ag) | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Limited Pro Stock | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Modified Tractor | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Pro Stock | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Pro Stock 4×4 | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Super Farm | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
Super Modified 2WD | ||
Pos. | Points | Vehicle |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
At Holganix Midwest they are on a mission to build the strength and resiliency of farming communities across Iowa and the Midwest. They know successful farmers are at the heart of every farming community, and great soil is at the heart of every successful farm.
Their vision is to give farmers the tools and technology they’ve been looking for to begin rebuilding their topsoil and allow nature to do its job.
With the utilization of their Bio 800+ product line and it’s 800+ species of microbes, farmers can bring their soil to life— producing greater yields with fewer inputs.
They envision a future where farmers can produce more with less, and continue to be the bedrocks of their communities for generations to come.