
Holganix 2026 Summer Sweep:
13 Classes. 18 Cities. $126,000 on the Line.
Get ready for another high-octane summer as the Holganix 2026 Summer Sweep storms into 18 cities, now featuring 13 powerhouse classes and an expanded $126,000 prize pool! With up $8,000 – $12,000 on the line in each class. Points will be earned using the standard OTTPA system, competitors will go head-to-head across multiple sessions in pursuit of season-long supremacy. From the first hook to the final pull, this is the Midwest’s premier summer series you won’t want to miss, whether you’re competing on the track or cheering from the stands.
SCHEDULE
| Date | Location | Classes |
|---|---|---|
| June 12-13 | Ravenna, NE | LLP, SF, LPS, LSS-AG, PRO4X4, LPD4X4, LLM, PS, LSS, 2WD, MOD |
| June 19-20 | Mound City, MO | LPS, PRO4X4, LPD4X4, LLM, LSS, 4WD |
| June 26-27 | Colbert, OK | LLP, PRO4X4, LPD4X4, PS, 4WD, 2WD, MOD |
| July 3 | Seward, NE | SF, LPS, LLM |
| July 9 | Onawa, IA | LLP, SF, LSS-AG, PRO4X4, LPD4X4 |
| July 9-11 | Rock Valley, IA | LLP, SF, LPS, 540 LP, LSS-AG, PRO4X4, LPD4X4, LLM, PS, LSS, 4WD, 2WD, MOD |
| July 17 | Leigh, NE | 540 LP, LLM |
| July 18 | Warrensburg, MO | LSS-AG, 2WD, MOD |
| July 18 | David City, NE | 540 LP |
| July 23 | Pierce, NE | SF, LLM, LSS |
| July 24 | Wayne, NE | LLP, SF, 540 LP, LSS-AG, LPD4X4, LLM, LSS |
| July 25 | Denison, IA | SF, 540 LP, LSS-AG, LPD4X4, LLM, LSS |
| Jul 31 | Mercer, MO | PRO4X4, PS |
| Aug 1 | McLouth, KS | PRO4X4, PS, 2WD, MOD |
| Aug 6 | Weeping Water, NE | LLP, SF, LPS, LSS-AG, LLM, LSS |
| Aug 7 | West Point, NE | LLP, SF, LPS, LSS-AG, LLM, LSS |
| Aug 7-8 | Washington, MO | 540 LP, 4WD |
| Aug 8 | Moville, IA | LLP, SF, LSS-AG, LLM, LSS |
| Aug 19 | Iowa State Fair | LLP, SF, LSS-AG, PRO4X4, LPD4X4, 4WD, 2WD, MOD |
| Aug 20-22 | Wisner, NE | LLP, SF, LPS, LSS-AG, PRO4X4, LPD4X4, LLM, PS, LSS, 4WD, 2WD, MOD |
| Aug 29 | Madison, SD | 540 LP, LSS-AG, |
| Sept 5 | Bedford, IA | LLP, SF, PRO4X4, PS, 4WD |
| Sept 6 | Diagonal, IA | LLP, PRO4X4, PS, 4WD |
| Sept 11 | Unionville, MO | LPS, 540 LP, PS, LSS, 4WD, 2WD, MOD |
| Sept 12 | Buckner, MO | LPS, 540 LP, PS, LSS, 4WD, 2WD, MOD |
| Oct 16-17 | Lufkin, TX | LPD4X4, 2WD, MOD |
RULES
|
STANDINGS - Top 5
Last Updated: 9/2/26
| LIGHT LIMITED PRO-STOCK TRACTOR | ||
|---|---|---|
| Pos. | Points | Vehicle |
| 1 | 348 | Spare Time |
| 2 | 346 | Inches Matter |
| 3 | 318 | Wildside |
| 4 | 305 | Night Moves |
| 5 | 291 | Still Diggin |
| SUPER-FARM TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 371 | Someday |
| 2 | 355 | Blaze of Glory |
| 3 | 350 | Endangered Species |
| 4 | 326 | Dakota Deere |
| 5 | 275 | Spanky’s Toy |
| LIMITED PRO-STOCK TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 274 | The Mean Farmer |
| 2 | 228 | High Stakes Horsepower |
| 3 | 156 | Mean Green Deere |
| 4 | 88 | In Too Deep |
| 4 | 85 | Diggin Deep Deere |
| 540 LIGHT PRO-STOCK TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 187 | Wasted Money |
| 2 | 185 | Rugrat Rampage |
| 3 | 56 | Dairy’in Deere |
| 4 | 25 | Just Another Buck |
| 5 | ||
| LIGHT SUPER-STOCK (AG) TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 396 | Hawkeye Hooker |
| 2 | 356 | Fat Chance |
| 3 | 338 | 2 Much Fun |
| 4 | 337 | Under Construction |
| 5 | 275 | Barn Burner |
| PRO-STOCK 4X4 TRUCK | ||
| Pos. | Points | Vehicle |
| 1 | 293 | Show Me Chevy |
| 2 | 287 | Chain Stretcher |
| 3 | 276 | Breakin Loose |
| 4 | 273 | Lookin 4 Trouble |
| 5 | 270 | Noise Complaint |
| LIMITED PRO-STOCK DIESEL TRUCK | ||
| Pos. | Points | Vehicle |
| 1 | 338 | Legal Limits |
| 2 | 326 | No Limits |
| 3 | 302 | Borrowed Time |
| 4 | 293 | Megatron |
| 5 | 140 | Payin Dues |
| LIGHT LIMITED MODIFIED TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 388 | Warhawk |
| 2 | 383 | Frequent Flyer |
| 3 | 356 | Pure Pressure |
| 4 | 307.5 | Capt Hook II |
| 5 | 331 | River Rat |
| PRO-STOCK TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 231 | Gone |
| 2 | 224 | 8 Seconds |
| 2 | 224 | Wampuscat |
| 4 | 223.5 | Extreme Pleasure |
| 5 | 163.5 | Red Iron |
| LIGHT SUPER-STOCK TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 284 | Last One Standing |
| 2 | 247 | Green Lightning |
| 3 | 235 | Just Off Warranty II |
| 4 | 169 | Holeshot |
| 5 | 141 | Never Enuff |
| 4WD TRUCK | ||
| Pos. | Points | Vehicle |
| 1 | 246 | Thumper |
| 2 | 245 | Stroker Ace |
| 3 | 229 | Ram Rod |
| 4 | 205 | Fischer Nutz |
| 5 | 203 | High Class Grass |
| 2WD TRUCK | ||
| Pos. | Points | Vehicle |
| 1 | 285 | Shameless |
| 2 | 255 | Texas 2 Step |
| 3 | 254 | Lil Whip |
| 3 | 246 | Gun Smoke |
| 5 | 233 | Taz |
| MODIFIED TRACTOR | ||
| Pos. | Points | Vehicle |
| 1 | 281 | Cotton Candy |
| 2 | 278 | Bull Buster |
| 3 | 271 | Sweet Pain |
| 4 | 261 | Twisted Whip |
| 5 | 255 | Say Goodbye |
Holganix is proud to support the farmers who keep America’s agricultural communities thriving. Through its innovative Bio 800+ microbial technology, Holganix helps growers restore and strengthen soil biology, improve nutrient and water efficiency, and build healthier, more resilient soils for future generations. By harnessing the power of more than 800 naturally occurring beneficial microorganisms, Holganix products help farmers produce strong, consistent crops while reducing reliance on traditional fertilizer inputs. Through its Farm Possible initiative and commitment to regenerative agriculture, Holganix is helping producers improve profitability, enhance long-term soil health, and leave their land in better condition for the next generation. That’s what Holganix calls “Thrivability” creating a future where farms, families, and rural communities don’t just sustain themselves, they thrive.
OTTPA is proud to partner with Holganix in recognizing the hard work and dedication of our competitors while supporting an organization that shares our commitment to agriculture, innovation, and the future of farming
